Best Vision makes sure that all of the equipment is run under the supervision of highly qualified experts that have a thorough understanding of each department.Our high-tech manufacturing facility allows us to provide our items in the shortest amount of time while maintaining great quality.These items are produced in accordance with global quality standards using superior raw resources.These automated single phase devices.Due to our products' unwavering quality standards, they are valued and well acknowledged in the market.These are also securely packaged using top-notch packaging materials to avoid any form of loss during transit.
Product Name | Bestvision Pro+ 6 Chute |
Brand | BEST VISION |
Application | Industrial, Commercial |
Used In | Grainer, Sorting, Color Sorting |
Machine's Outer Body | Mild Steel (MS), Stainless Steel |
Dimension(L*W*H) | 2540*1574*2090mm (Depends on model number) |
Weight | 1900-2000 Kg (Depends on model number) |
Chute | 6 |
Camera Type | RGB/CCD High Resolution Camera |
Calibration Type | Full Auto Calibrated |
Sorting Technique | Color Sorter |
Processor Type | ARM+FPGA Processor |
Warrenty | 1 Year |
Repair and Service | Yes After sale service or repairing avilable |
Channels | Depends on model number |
Air Consumption | Depends on model number |
Power Source | Electric |
Phase | Single Phase |
Voltage Range | 220V |
Frequency Type | 50Hz |
Mounting Type | Floor Mounting |
Automation Grade | Semi Automatic(As per requirement) |
Finishing Type | Powder Coated, Polished |
Features | Mild Steel/Stainless Steel Heavy Build, Long Life, Corrosine Free, 99% Accuracy |
Minimum Order Quantity | 1 Unit |
Packaging Details | Wooden(Bubble wrap/Plastic PP wrap) |
Delivery Time | 45-50 Days (Depends on ordered item and order quantity) |
Payment Terms | Cheque, Bank Transfer, NEFT, IMPS, RTGS |
Main Domestic Market | All over india |
Export Area | All over the World |
Country Origin | India |
Key Features: